Atlantic HF Frequency Assignments
Valid from March 28, 2025, 0700Z - 1900Z | |||||||
---|---|---|---|---|---|---|---|
Air Traffic Control | LDOC / Phone Patch | ||||||
Primary | Secondary | Primary | Secondary | ||||
Gulf of Mexico / S. America | Air Traffic Control | 13297 kHz | 17907 kHz | LDOC / Phone Patch | 13348 kHz | 11342 kHz | |
Caribbean / N. Atlantic | Air Traffic Control | 8825 kHz | 11309 kHz | LDOC / Phone Patch | 8933 kHz | 11342 kHz | |
Northeast U.S. | Air Traffic Control | 8846 kHz | 11396 kHz | LDOC / Phone Patch | 8933 kHz | 11342 kHz | |
Eastern Atlantic | Air Traffic Control | 17946 kHz | 13306 kHz | LDOC / Phone Patch | 13348 kHz | 11342 kHz | |
Coastal VHF Maritime Canada to Virginia | 129.90 MHz | ||||||
Coastal VHF Carolinas to Florida and Gulf of Mexico | 130.70 MHz | ||||||
New York ARINC SatVoice | 436623 | ||||||
Freetext | If you have any questions, please feel free to contact us at (631) 244-2491 |
||||||
For more information contact New York ARINC at +1-631-589-7272 |