Atlantic HF Frequency Assignments
Valid from Nov. 21, 2024, 0400Z - 1200Z | |||||||
---|---|---|---|---|---|---|---|
Air Traffic Control | LDOC / Phone Patch | ||||||
Primary | Secondary | Primary | Secondary | ||||
Gulf of Mexico / S. America | Air Traffic Control | 6586 kHz | 5520 kHz | LDOC / Phone Patch | 6640 kHz | 3494 kHz | |
Caribbean / N. Atlantic | Air Traffic Control | 5550 kHz | 3455 kHz | LDOC / Phone Patch | 6640 kHz | 3494 kHz | |
Northeast U.S. | Air Traffic Control | 5550 kHz | 3455 kHz | LDOC / Phone Patch | 6640 kHz | 3494 kHz | |
Eastern Atlantic | Air Traffic Control | 5598 kHz | 3016 kHz | LDOC / Phone Patch | 8933 kHz | 6640 kHz | |
Coastal VHF Maritime Canada to Virginia | 129.90 MHz | ||||||
Coastal VHF Carolinas to Florida and Gulf of Mexico | 130.70 MHz | ||||||
New York ARINC SatVoice | 436623 | ||||||
For more information contact New York ARINC at +1-631-589-7272 |