Atlantic HF Frequency Assignments
Valid from Dec. 13, 2024, 2000Z - 0000Z | |||||||
---|---|---|---|---|---|---|---|
Air Traffic Control | LDOC / Phone Patch | ||||||
Primary | Secondary | Primary | Secondary | ||||
Gulf of Mexico / S. America | Air Traffic Control | 13297 kHz | 17907 kHz | LDOC / Phone Patch | 13348 kHz | 17925 kHz | |
Caribbean / N. Atlantic | Air Traffic Control | 8846 kHz | 11396 kHz | LDOC / Phone Patch | 8933 kHz | 11342 kHz | |
Northeast U.S. | Air Traffic Control | 8825 kHz | 11309 kHz | LDOC / Phone Patch | 6640 kHz | 8933 kHz | |
Eastern Atlantic | Air Traffic Control | 17946 kHz | 13306 kHz | LDOC / Phone Patch | 17925 kHz | 13348 kHz | |
Coastal VHF Maritime Canada to Virginia | 129.90 MHz | ||||||
Coastal VHF Carolinas to Florida and Gulf of Mexico | 130.70 MHz | ||||||
New York ARINC SatVoice | 436623 | ||||||
For more information contact New York ARINC at +1-631-589-7272 |