Atlantic HF Frequency Assignments
Valid from March 24, 2023, 1900Z - 0300Z | |||||||
---|---|---|---|---|---|---|---|
Air Traffic Control | LDOC / Phone Patch | ||||||
Primary | Secondary | Primary | Secondary | ||||
Gulf of Mexico / S. America | Air Traffic Control | 8918 kHz | 6586 kHz | LDOC / Phone Patch | 8933 kHz | 6640 kHz | |
Caribbean / N. Atlantic | Air Traffic Control | 6586 kHz | 5520 kHz | LDOC / Phone Patch | 6640 kHz | 8933 kHz | |
Northeast U.S. | Air Traffic Control | 6577 kHz | 5550 kHz | LDOC / Phone Patch | 6640 kHz | 3494 kHz | |
Eastern Atlantic | Air Traffic Control | 8906 kHz | 5598 kHz | LDOC / Phone Patch | 8933 kHz | 6640 kHz | |
Coastal VHF Maritime Canada to Virginia | 129.90 MHz | ||||||
Coastal VHF Carolinas to Florida and Gulf of Mexico | 130.70 MHz | ||||||
New York ARINC SatVoice | 436623 | ||||||
Freetext | March 23rd 1900z- March 24th 0300z |
||||||
For more information contact New York ARINC at +1-631-589-7272 |