Atlantic HF Frequency Assignments
Valid from Sept. 23, 2023, 1100Z - 2000Z | |||||||
---|---|---|---|---|---|---|---|
Air Traffic Control | LDOC / Phone Patch | ||||||
Primary | Secondary | Primary | Secondary | ||||
Gulf of Mexico / S. America | Air Traffic Control | 13297 kHz | 11330 kHz | LDOC / Phone Patch | 13297 kHz | 17925 kHz | |
Caribbean / N. Atlantic | Air Traffic Control | 13297 kHz | 13306 kHz | LDOC / Phone Patch | 17925 kHz | 13348 kHz | |
Northeast U.S. | Air Traffic Control | 8846 kHz | 11396 kHz | LDOC / Phone Patch | 11342 kHz | 13348 kHz | |
Eastern Atlantic | Air Traffic Control | 13306 kHz | 17946 kHz | LDOC / Phone Patch | 17925 kHz | 13348 kHz | |
Coastal VHF Maritime Canada to Virginia | 129.90 MHz | ||||||
Coastal VHF Carolinas to Florida and Gulf of Mexico | 130.70 MHz | ||||||
New York ARINC SatVoice | 436623 | ||||||
For more information contact New York ARINC at +1-631-589-7272 |