Pacific HF Frequency Assignments
Valid from Aug. 15, 2025, 0315Z | |||||
---|---|---|---|---|---|
Notes 0315General Aviation in the East Pacific: 13288/11282 |
|||||
Primary | Secondary | Mainland Departures exiting West Coast | |||
California → Hawaii tracks (AAL/DAL/ACA/WJA/Military) | Air Traffic Control | 13288 kHz | 11282 kHz | ||
California → Hawaii tracks (Others) | Air Traffic Control | 8843 kHz | 5574 kHz | ||
Pacific NW → Hawaii tracks | Air Traffic Control | 13288 kHz | 11282 kHz | ||
North America → South Pacific | Air Traffic Control | 13354 kHz | 8843 kHz | ||
North America → Asia | Air Traffic Control | 13288 kHz | 11282 kHz | ||
Traffic Distribution Flights are sorted by Airline Operator and geographic location North America departures toward Hawaii are divided between California and the Pacific NW (Seattle and Vancouver ARTCC) Distribution does not apply for North America to Asia or the South Pacific |
Hawaii Departures | ||||
Hawaii → California tracks (AAL/DAL/ACA/WJA/Military) | Air Traffic Control | 13288 kHz | 11282 kHz | ||
Hawaii → California tracks (Others) | Air Traffic Control | 8843 kHz | 5574 kHz | ||
Hawaii → Pacific NW tracks | Air Traffic Control | 13288 kHz | 11282 kHz | ||
Hawaii → Southbound | Air Traffic Control | 13261 kHz | 8867 kHz | ||
Hawaii → Westbound | Air Traffic Control | 17904 kHz | 13300 kHz | ||
Hawaii → Alaska | Air Traffic Control | 8843 kHz | 5574 kHz | Other Regions | |
Primary | Secondary | Tertiary | |||
Guam Area | Air Traffic Control | 17904 kHz | 13300 kHz | ||
Alaska/North Pacific (West of 150W) | Air Traffic Control | 17946 kHz | 13339 kHz | 11342 kHz | |
Polar Route | Air Traffic Control | 17925 kHz | 13348 kHz | 11342 kHz | |
Mazatlan Airspace | Air Traffic Control | 8843 kHz | 5574 kHz | 11342 kHz | Long Distance Operational Control |
Call on your enroute HF primary for phone patch frequency assignment | |||||
VHF | |||||
Extended Range VHF LAX/SFO/ACV/Hawaii/Guam | 131.95 MHz | ||||
On-ground LAX | 131.95 MHz | ||||
On-ground SFO | 130.40 MHz | ||||
On-ground SEA/PDX | 131.80 MHz | ||||
On-ground YVR | 129.40 MHz | ||||
San Francisco ARINC SatVoice | 436625 | ||||
For more information contact San Francisco ARINC at +1-925-294-8297 |