Pacific HF Frequency Assignments
Valid from Nov. 21, 2024, 0632Z | |||||
---|---|---|---|---|---|
Primary | Secondary | Mainland Departures exiting West Coast | |||
California → Hawaii tracks | Air Traffic Control | 8843 kHz | 5574 kHz | ||
Pacific NW → Hawaii tracks | Air Traffic Control | 8843 kHz | 5574 kHz | ||
North America → South Pacific | Air Traffic Control | 8843 kHz | 5574 kHz | ||
North America → Asia | Air Traffic Control | 8843 kHz | 5574 kHz | ||
Traffic Distribution Flights are sorted by Airline Operator and geographic location North America departures toward Hawaii are divided between California and the Pacific NW (Seattle and Vancouver ARTCC) Distribution does not apply for North America to Asia or the South Pacific |
Hawaii Departures | ||||
Hawaii → California tracks | Air Traffic Control | 8843 kHz | 5574 kHz | ||
Hawaii → Pacific NW tracks | Air Traffic Control | 8843 kHz | 5574 kHz | ||
Hawaii → Southbound | Air Traffic Control | 8867 kHz | 5643 kHz | ||
Hawaii → Westbound | Air Traffic Control | 11384 kHz | 17904 kHz | ||
Hawaii → Alaska | Air Traffic Control | 8843 kHz | 5574 kHz | Other Regions | |
Primary | Secondary | Tertiary | |||
Guam Area | Air Traffic Control | 17904 kHz | 11384 kHz | ||
Alaska/North Pacific (West of 150W) | Air Traffic Control | 10048 kHz | 6673 kHz | ||
Polar Route | Air Traffic Control | 10048 kHz | 6673 kHz | ||
Mazatlan Airspace | Air Traffic Control | 8843 kHz | 5574 kHz | 11342 kHz | Long Distance Operational Control |
Call on your enroute HF primary for phone patch frequency assignment | |||||
VHF | |||||
Extended Range VHF LAX/SFO/ACV/Hawaii/Guam | 131.95 MHz | ||||
On-ground LAX | 131.95 MHz | ||||
On-ground SFO | 130.40 MHz | ||||
On-ground SEA/PDX | 131.80 MHz | ||||
On-ground YVR | 129.40 MHz | ||||
San Francisco ARINC SatVoice | 436625 | ||||
For more information contact San Francisco ARINC at +1-925-294-8297 |